Device catalog
Garmin watches are the only devices supported during beta. Find your model to check its screen and build requirements.
37 devices in the catalog
Watch | Display | Resolution | Device ID |
|---|---|---|---|
| Forerunner 970 | AMOLED | 454 × 454 | fr970 |
| Fēnix 8 AMOLED | AMOLED | 454 × 454 | fenix847mm |
| Fēnix 8 Pro AMOLED | AMOLED | 454 × 454 | fenix8pro47mm |
| Forerunner 965 | AMOLED | 454 × 454 | fr965 |
| Forerunner 570 47 mm | AMOLED | 454 × 454 | fr57047mm |
| Venu 3 | AMOLED | 454 × 454 | venu3 |
| Venu 4 45 mm | AMOLED | 454 × 454 | venu445mm |
| Fēnix 9 AMOLED | AMOLED | 454 × 454 | fenix947mm |
| Forerunner 165 | AMOLED | 390 × 390 | fr165 |
| Forerunner 165 Music | AMOLED | 390 × 390 | fr165m |
| Forerunner 570 42 mm | AMOLED | 390 × 390 | fr57042mm |
| Forerunner 170 | AMOLED | 390 × 390 | fr170 |
| Venu 3S | AMOLED | 390 × 390 | venu3s |
| Venu 4 41 mm | AMOLED | 390 × 390 | venu441mm |
| Venu X1 | AMOLED | 448 × 486 | venux1 |
| vívoactive 5 | AMOLED | 390 × 390 | vivoactive5 |
| vívoactive 6 | AMOLED | 390 × 390 | vivoactive6 |
| Instinct 3 AMOLED 45 mm | AMOLED | 390 × 390 | instinct3amoled45mm |
| Forerunner 265 | AMOLED | 416 × 416 | fr265 |
| Epix (Gen 2) | AMOLED | 416 × 416 | epix2 |
| Fēnix 8 43 mm | AMOLED | 416 × 416 | fenix843mm |
| Epix Pro (Gen 2) 47 mm | AMOLED | 416 × 416 | epix2pro47mm |
| Fēnix E | AMOLED | 416 × 416 | fenixe |
| Instinct 3 AMOLED 50 mm | AMOLED | 416 × 416 | instinct3amoled50mm |
| Forerunner 265S | AMOLED | 360 × 360 | fr265s |
| Venu 2S | AMOLED | 360 × 360 | venu2s |
| Fēnix 7 Pro | Memory-In-Pixel | 260 × 260 | fenix7pro |
| Forerunner 255 | Memory-In-Pixel | 260 × 260 | fr255 |
| Forerunner 955 | Memory-In-Pixel | 260 × 260 | fr955 |
| Fēnix 8 Solar 47 mm | Memory-In-Pixel | 260 × 260 | fenix8solar47mm |
| Enduro 3 | Memory-In-Pixel | 280 × 280 | enduro3 |
| Fēnix 7X Pro | Memory-In-Pixel | 280 × 280 | fenix7xpro |
| Fēnix 8 Solar 51 mm | Memory-In-Pixel | 280 × 280 | fenix8solar51mm |
| Fēnix 7S | Memory-In-Pixel | 240 × 240 | fenix7s |
| Fēnix 7S Pro | Memory-In-Pixel | 240 × 240 | fenix7spro |
| Forerunner 255S | Memory-In-Pixel | 218 × 218 | fr255s |
| Forerunner 255S Music | Memory-In-Pixel | 218 × 218 | fr255sm |
Before you build
AMOLED and memory-in-pixel watches have different color and power constraints. Recheck the layout when changing devices. Size and display variants can use different build targets.
Fonts, live data, colors, and always-on behavior can differ on hardware. Test your design on your watch.